120 Kg/Batch Industrial Tray Dryer
Product Details:
Place of Origin: | China |
Certification: | SGS, CE, ISO |
Model Number: | CT-C-I |
Payment & Shipping Terms:
Minimum Order Quantity: | 1unit |
---|---|
Price: | USD10990-59000/unit |
Packaging Details: | shipping container |
Delivery Time: | 35 working days |
Payment Terms: | L/C, D/A, D/P, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1000unit per year |
Detail Information |
|||
Name: | Tray Dryer/ Hot Air Circulation Drying Oven | Material: | SUS 304, SUS316L |
---|---|---|---|
Type: | Static Drying | Tray Number: | 24-216 |
Heating Source: | Electricity Or Steam | Packing: | 40HQ Container |
Highlight: | 120 Kg/Batch Industrial Tray Dryer,2.6mcbm Industrial Tray Dryer |
Product Description
Food Powder Industrial Tray Dryer 304 Stainness Steel 120 Kg / Batch Drying Capacity
Application:
Hot air circulating oven for heating the pharmaceutical, chemical, food, agricultural products, aquatic products, light industry materials, curing, drying dehydration. Such as raw materials, medicine water, extracts, powders, granules, dehydrated vegetables.
1. This machine is kind of hot air circulation drying oven machine, it is widely used in food industry, pharmaceutical industry, chemical industry, and other industries.
2. This drying oven machine is applicable to dry and dewater the vegetables, fruits, Chinese medicinal herb, pigment, baking finish, and other materials.
3. This drying oven adopts axial flow fan, equipped with automatic constant temperature control system and computer control system for choice. The thermal efficiency of this drying oven can reach about 70%
Heating source:electricity or steam
Heating temperature: 30-140℃ (use steam); 30-300℃ (use electricity)
Technical Specification:
Model | Evaporation eara(sqm) | Volume(mcbm) | Drying capacity (kg/batch) |
Steam consumption (kg/h) |
Heating powder (kw) |
Fan volume (cbm) |
Fan Power (kw) |
Dimension (mm) |
Weight kg) |
CT-C-0 | 7.1 | 1.3 | 60 | 10 | 9 | 3450 | 0.45 | 1380*1200*2000 | 820 |
CT-C-1 | 14.1 | 2.6 | 120 | 18 | 15 | 3450 | 0.45 | 2260*1200*2000 | 1580 |
CT-C-2 | 28.3 | 4.9 | 240 | 36 | 30 | 6900 | 0.45*2 | 2260*2200*2000 | 1800 |
CT-C-2A | 28.3 | 4.9 | 240 | 36 | 30 | 6900 | 0.45*2 | 4280*1200*2270 | 1880 |
CT-C-3 | 42.4 | 7.4 | 360 | 60 | 45 | 10350 | 0.45*3 | 2260*3200*2000 | 2100 |
CT-C-3A | 42.4 | 7.4 | 360 | 60 | 45 | 10350 | 0.45*3 | 3240*2200*2000 | 2210 |
CT-C-4 | 56.5 | 10.3 | 480 | 80 | 60 | 13800 | 0.45*4 | 4280*2200*2270 | 2800 |
CT-1 | 14.1 | 2.6 | 120 | 20 | 15 | 3450 | 1.1 | 2480*1200*2375 | 1220 |
CT-2 | 28.3 | 4.9 | 240 | 40 | 30 | 5230 | 1.5 | 2480*2200*2438 | 1530 |
CT-3 | 42.4 | 7.4 | 360 | 60 | 45 | 9800 | 2.2 | 3430*2200*2620 | 2110 |
CT-4 | 56.5 | 10.3 | 480 | 80 | 60 | 11800 | 3 | 4460*2200*2620 | 2300 |
Relaed Products