GFG Pharmaceutical 0.1-6mm Industrial Fluid Bed Dryers Granule Drying
Product Details:
Place of Origin: | China |
Certification: | SGS, CE, ISO |
Model Number: | GFG-120 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1unit |
---|---|
Price: | USD10990-59000/unit |
Packaging Details: | shipping container |
Delivery Time: | 35 working days |
Payment Terms: | L/C, D/A, D/P, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1000unit per year |
Detail Information |
|||
Name: | Fluid Bed Dryer | Material: | SUS 304, SUS316L |
---|---|---|---|
Standard: | Pharma GMP | Evaporation Capacity: | 50-120KG/HOUR |
Heating Source: | Electricity Or Steam | Packing: | 40HQ Container |
Model: | GFG | ||
High Light: | GFG Industrial Fluid Bed Dryers,6mm Industrial Fluid Bed Dryers,Pharmaceutical fluidized dryer |
Product Description
GFG pharmaceutical and food use Vertical fluid bed dryer with electric or steam heating
Application
Vertical fluid bed dryer is used For medicine powder, Food powder or granule drying, chemical powder drying, medicine powder drying.
Used for boiling drying of particle material with a size of 0. 1-6mm, and suitable for speedy drying of finished product, intermediate (semi finished product) in such trades aspharmaceutical, food, light industry and chemical etc.
Comparison with other equipment
Because the fluid bed dryer has better adaptability to various materials, it has smaller floor space, large production capacity, high thermal efficiency and uniform humidity after drying than the hot air circulating oven. Compared with the airflow drying, the product can reach the desired moisture content by adjusting the length of time the material stays in the fluidized bed.
3. Brief description of the characteristics of several commonly used boiling dryers
Due to the requirements of different materials and different requirements for finished products, different types of fluidized dryers have emerged. The following is a brief description of the characteristics of several fluidized drying equipments in the pharmaceutical industry. A better understanding also makes our company's products better used in the service and pharmaceutical industries.
Working principle
fluid bed dryer adopt the draught of fan, natural air flows through purifying cabinet, heater and froms high speed air flow in the hole of material bed, which makes the material into boiling(fluidized)status, during the large area touch between gas and solid phases, mosture of material is veaporated quickly, and thus reaching the purpose of drying.
Main feature
Hopper is sealed with frame by way of O type air cell, featuring convenient handling. Hopper is equipped with agitator inside, materail is dried uniformly and speedily without boiling dead angle.
Filter bag and cylinder automatic bag shake unit are supplied on the top to avoid materialloss.
With air purifying cabinet, it usesoutdoor air has no influence on air purifying load of purified workshop.
High drying speed, drying time can be freely set up according to features of materials, normally at 10-30min.
Item | Model | |||||||||
GFG-60 | GFG-100 | GFG-120 | GFG-150 | GFG-200 | GFG-250 | GFG-300 | ||||
Volume of hopper | Liter | 200 | 300 | 400 | 500 | 650 | 800 | 1000 | ||
Production capacity | kg/batch | 30-60 | 50-100 | 60-120 | 70-150 | 100-200 | 120-250 | 150-300 | ||
Air inlet temperature | 0C | 50-100 | ||||||||
Fan | Blast | M3/h | 2576 | 3488 | 3619 | 5114 | 5153 | 6032 | 7185 | 7766 |
Air pressure | Pa | 5639 | 5080 | 7109 | 5869 | 9055 | 7610 | 7400 | 7218 | |
Motor power | kw | 7.5 | 11 | 11 | 15 | 18.5 | 22 | 22 | 30 | |
Agitator | Speed | r/min | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |
Motor power | kw | 0.55 | 1.1 | 1.1 | 1.5 | 1.5 | 2.2 | 2.2 | ||
Steam | Pressure | Mpa | 0.4 | 0.4 | 0.4 | 0.4 | 0.6 | 0.6 | 0.6 | |
Consumption | kg/h | 140 | 170 | 210 | 240 | 230 | 280 | 280 | ||
Compressed air | Pressure | Mpa | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |
Consumption | m3/h | 0.6 | 0.6 | 0.6 | 0.9 | 0.9 | 0.9 | 0.9 | ||
Weight of main frame | kg | 1000 | 1200 | 1200 | 1500 | 1700 | 2000 |
2200
|