Stainless Steel 316L Fluid Bed Dryer Granulator For Pharma
Product Details:
Place of Origin: | China |
Certification: | SOS SGS ISO |
Model Number: | FL |
Payment & Shipping Terms:
Minimum Order Quantity: | 1unit |
---|---|
Price: | USD 8990-98769 per unit |
Packaging Details: | export wooden case or container |
Delivery Time: | 25 working days |
Payment Terms: | D/A, D/P, L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 500units per year |
Detail Information |
|||
Name: | Fluid Bed Dryer Granulator | Model: | FL |
---|---|---|---|
Function: | Granulation And Drying | Spray: | Middle Spray |
Granule Size: | 0.5-1.5mm | Granule Type: | Incompact |
Capacity: | Batch By Batch | ||
Highlight: | Pharma Fluid Bed Dryer Granulator,316L Fluid Bed Dryer Granulator |
Product Description
Stainless Steel 316L Fluid Bed Dryer Granulator For Food And Pharma GMP Standard
Fluid bed dryer granulator Scope of Application
Medicine granulating and drying
Granulating: granule of tablet, quick solved drink, granule used for capsule Coating: granule, pill protection layer , formulated color , slow release, film,coating for intestines solving
Foodstuff granulating and coating
Sugar, coffee, cocoa powder, cream,powder syrup, amino acid, avoring,puffed food
Granulating for pesticide,plgment,dyestuff
Drying for powder,granule,block raw materials
Characteristics of fluid bed dryer granulator
Because of powder granulating, the uidity can be improved and the powder dust can be reduced.
Because of powder granulating, the solubility is improved
The procedures of mixing, granulating and drying can be finished in one step(granulating through one step)
Because the atomizer for adhesive adapts multi-uid spray lance, the particle is uniform and the percent of pass of finished products is raised greatly .
There is no dead corner in equipment. It is quick and convenient to feeding and discharge.
The equipment is clean through washing.
Technical Parameter
Specification | 3 | 5 | 15 | 30 | 45 | 60 | 90 | 120 | 150 | 200 | 300 | 500 |
Volume(L) | 12 | 22 | 45 | 100 | 155 | 220 | 300 | 420 | 530 | 660 | 1000 | 1500 |
Amount to be treated(kg/per time) | 1.5/4.5 | 4/6 | 10/20 | 15/45 | 25/65 | 40/80 | 60/120 | 80/160 | 90/200 | 100/300 | 150/450 | 300/300 |
Power of fan(kw) | 2.2 | 3 | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 18.5 | 22 | 30 | 37 |
Consume of steam 0.4MPa(kg/h) | 12 | 23 | 42 | 70 | 99 | 141 | 169 | 211 | 251 | 282 | 366 | 451 |
Consume of compressed air m3/min | 0.3 | 1.3 | 0.3 | 0.4 | 0.4 | 0.6 | 0.6 | 0.9 | 0.9 | 0.9 | 1.3 | 1.5 |
Noise,db(A) | (fan is installedseparately)≤75 | |||||||||||
Overall dimension(m) | 1.0x 0.55x1.8 |
1.2x 0.6x2.1 |
1.25x 0.9x2.1 |
1.6x 0.9x2.3 |
1.65x 1.1x2.4 |
1.85x 1.25x3 |
1.85x 1.25x3 |
2.2x 1.65x3.1 |
2.27x 1.72x3.1 |
2.34x 1.9x3.5 |
2.8x 1.9x3.8 |
3x 2.55x4.2 |
Note:Model FG can not be equipped with granulating part.