Electric Heating 5.5kw Fluid Bed Dryer Granulator 380V / 220V
Product Details:
Place of Origin: | China |
Certification: | SOS SGS ISO |
Model Number: | FL |
Payment & Shipping Terms:
Minimum Order Quantity: | 1unit |
---|---|
Price: | USD 8990-98769 per unit |
Packaging Details: | export wooden case or container |
Delivery Time: | 25 working days |
Payment Terms: | D/A, D/P, L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 500units per year |
Detail Information |
|||
Name: | Fluid Bed Dryer Granulator | Model: | FL |
---|---|---|---|
Function: | Granulation And Drying | Spray: | Middle Spray |
Granule Size: | 0.5-1.5mm | Granule Type: | Incompact |
Capacity: | Batch By Batch | ||
Highlight: | 5.5kw Fluid Bed Dryer Granulator,380V Fluid Bed Dryer Granulator |
Product Description
Electric Heating Fluid Bed Dryer Granulator 380v / 220 V 5.5kw Energy Saving
Fluid bed dryer granulator Scope of Application
Drug granulation and drying
Granulation: tablet granules, instant beverages, granule coating with capsules: granules, pill protection layer, formula color, sustained release agent, film, enteric solvent coating
Food granulation and coating
Sugar, coffee, cocoa powder, cream, powder syrup, amino acids, aroma, puffed food
Granulation insecticide, powder, dye
Dry powder, granules, bulk material
Characteristics of fluid bed dryer granulator
Due to powder granulation, acidity can be improved and dust can be reduced.
Solubility improved due to powder granulation
The steps of mixing, granulating and drying can be done in one step (one-step granulation)
Since the adhesive atomizer is adapted to the multi-purpose spray gun, the particles are uniform and the throughput of the finished product is greatly improved.
The device has no dead ends. Feeding and discharging are quick and easy.
The equipment is clean.
Technical Parameter
Specification | 3 | 5 | 15 | 30 | 45 | 60 | 90 | 120 | 150 | 200 | 300 | 500 |
Volume(L) | 12 | 22 | 45 | 100 | 155 | 220 | 300 | 420 | 530 | 660 | 1000 | 1500 |
Amount to be treated(kg/per time) | 1.5/4.5 | 4/6 | 10/20 | 15/45 | 25/65 | 40/80 | 60/120 | 80/160 | 90/200 | 100/300 | 150/450 | 300/300 |
Power of fan(kw) | 2.2 | 3 | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 18.5 | 22 | 30 | 37 |
Consume of steam 0.4MPa(kg/h) | 12 | 23 | 42 | 70 | 99 | 141 | 169 | 211 | 251 | 282 | 366 | 451 |
Consume of compressed air m3/min | 0.3 | 1.3 | 0.3 | 0.4 | 0.4 | 0.6 | 0.6 | 0.9 | 0.9 | 0.9 | 1.3 | 1.5 |
Noise,db(A) | (fan is installedseparately)≤75 | |||||||||||
Overall dimension(m) | 1.0x 0.55x1.8 |
1.2x 0.6x2.1 |
1.25x 0.9x2.1 |
1.6x 0.9x2.3 |
1.65x 1.1x2.4 |
1.85x 1.25x3 |
1.85x 1.25x3 |
2.2x 1.65x3.1 |
2.27x 1.72x3.1 |
2.34x 1.9x3.5 |
2.8x 1.9x3.8 |
3x 2.55x4.2 |
Note:Model FG can not be equipped with granulating part.